Tabel Harga Toyota Agustus 2025 Bandung – Pricelist
Harga Toyota Agya Bandung
TIPE | HARGA |
---|
AGYA 1.2 E M/T | 175,600,000 |
AGYA 1.2 G M/T | 183,000,000 |
AGYA 1.2 G CVT | 199,200,000 |
AGYA STYLIX 1.2 G CVT | 202,700,000 |
AGYA 1.2 GR-Sport M/T (One Tone) | 239,000,000 |
AGYA 1.2 GR-Sport M/T (Two Tone) | 241,500,000 |
AGYA 1.2 GR-Sport CVT (One Tone) | 255,500,000 |
AGYA 1.2 GR-Sport CVT (Two Tone) | 258,100,000 |
Harga Toyota Calya Bandung
TIPE | HARGA |
---|
NEW CALYA 1.2 E M/T STD | 172,100,000 |
NEW CALYA 1.2 E M/T | 175,300,000 |
NEW CALYA 1.2 G M/T | 180,800,000 |
NEW CALYA 1.2 G A/T | 195,000,000 |
Harga Toyota Avanza Bandung
TIPE | HARGA |
---|
AVANZA 1.3 E M/T | 245,100,000 |
AVANZA 1.3 E CVT | 260,000,000 |
AVANZA 1.5 G M/T | 267,900,000 |
AVANZA 1.5 G CVT | 282,600,000 |
VELOZ 1.5 M/T | 298,900,000 |
VELOZ 1.5 M/T (Premium Color) | 300,400,000 |
VELOZ 1.5 CVT (Non Premium Color) | 314,700,000 |
VELOZ 1.5 CVT (Premium Color) | 316,200,000 |
VELOZ 1.5 Q CVT | 323,800,000 |
VELOZ 1.5 Q CVT (Premium Color) | 325,300,000 |
VELOZ 1.5 Q CVT TSS | 346,200,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 347,700,000 |
Harga Toyota Rush Bandung
TIPE | HARGA |
---|
RUSH 1.5 G M/T | 293,900,000 |
RUSH 1.5 G A/T | 304,700,000 |
RUSH 1.5 S M/T GR SPORT | 309,100,000 |
RUSH 1.5 S A/T GR SPORT | 319,900,000 |
Harga Toyota Raize Bandung
TIPE | HARGA |
---|
RAIZE 1.2 G M/T ONE TONE | 244,300,000 |
RAIZE 1.2 G CVT ONE TONE | 259,300,000 |
RAIZE 1.0T G M/T ONE TONE | 263,900,000 |
RAIZE 1.0T G CVT ONE TONE | 278,900,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 293,000,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 295,600,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 315,100,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 317,800,000 |
Harga Toyota Sienta Bandung
TIPE | HARGA |
---|
SIENTA 1.5 V CVT | 329,300,000 |
SIENTA 1.5 Q CVT | 351,700,000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 420,350,000 |
Harga Toyota Corolla Cross Bandung
TIPE | HARGA |
---|
COROLLA CROSS 1.8 HYBRID A/T | 605,000,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 608,100,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 644,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone | 649,500,000 |
Harga Bandung
TIPE | HARGA |
---|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 340,800,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 344,800,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 328,700,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 332,700,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 347,600,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 351,600,000 |
YARIS CROSS 1.5 G MT | 353,900,000 |
YARIS CROSS 1.5 G CVT | 366,900,000 |
YARIS CROSS 1.5 S CVT TSS | 410,600,000 |
YARIS CROSS 1.5 S GR CVT TSS | 419,900,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413,100,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 422,900,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 452,850,000 |
YARIS CROSS 1.5 S GR HV CVT TSS MONOTONE (Premium Color) | 455,350,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 456,850,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 457,850,000 |
YARIS CROSS 1.5 S HV CVT TSS | 443,500,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 447,500,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 448,500,000 |
YARIS CROSS 1.5 S GR HV CVT TSS TCO | 456,965,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE TCO | 460,965,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) TCO | 461,965,000 |
Harga Toyota Innova Bandung
TIPE | HARGA |
---|
INNOVA 2.4 G M/T DIESEL | 417,600,000 |
INNOVA 2.4 G A/T DIESEL | 439,100,000 |
INNOVA 2.4 G M/T DIESEL TCO PACKAGE | 419,599,000 |
INNOVA 2.4 G A/T DIESEL TCO PACKAGE | 441,099,000 |
INNOVA ZENIX 2.0 G CVT | 436,400,000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 439,400,000 |
INNOVA ZENIX 2.0 V CVT | 481,200,000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 484,200,000 |
INNOVA ZENIX 2.0 V CVT Non-RSE | 473,000,000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) Non-RSE | 476,000,000 |
INNOVA ZENIX 2.0 G CVT HYBRID | 473,500,000 |
INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) | 476,400,000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista | 548,200,000 |
INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) | 551,100,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista | 623,100,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) | 626,000,000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista Non-RSE | 539,900,000 |
INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) Non-RSE | 542,800,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista Non-RSE | 614,800,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) Non-RSE | 617,700,000 |
Harga Toyota Fortuner Bandung
TIPE | HARGA |
---|
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | 631,600,000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | 634,600,000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | 636,700,000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | 663,700,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | 674,400,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 677,400,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 679,400,000 |
FORTUNER 2.8 VRZ 4X4 A/T | 751,900,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 781,700,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 786,800,000 |
Harga Toyota C-HR Bandung
TIPE | HARGA |
---|
C-HR HYBRID 1.8 A/T | 601,300,000 |
C-HR HYBRID 1.8 A/T (Premium Color) | 602,800,000 |
Harga Toyota Voxy Bandung
TIPE | HARGA |
---|
VOXY 2.0 CVT | 629,400,000 |
VOXY 2.0 CVT (Premium Color) | 632,500,000 |
Harga Toyota Vios Bandung
TIPE | HARGA |
---|
NEW VIOS 1.5 E M/T | 334,700,000 |
NEW VIOS 1.5 G CVT | 375,000,000 |
NEW VIOS 1.5 G CVT (Premium Color) | 376,500,000 |
NEW VIOS 1.5 G CVT TSS | 388,200,000 |
NEW VIOS 1.5 G CVT TSS (Premium Color) | 389,700,000 |
Harga Toyota Camry Bandung
TIPE | HARGA |
---|
CAMRY 2.5 L HYBRID A/T | 974,800,000 |
CAMRY 2.5 L HYBRID A/T (Premium Color) | 977,900,000 |
Harga Toyota Alphard Bandung
TIPE | HARGA |
---|
NEW ALPHARD 2.5 X CVT | 1,415,900,000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1,419,400,000 |
NEW ALPHARD 2.5 G CVT | 1,636,200,000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1,639,700,000 |
NEW ALPHARD 2.5 HYBRID CVT | 1,719,500,000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1,723,100,000 |
NEW ALPHARD 2.5 X CVT Modelista | 1,480,800,000 |
NEW ALPHARD 2.5 X CVT Modelista (Premium Color) | 1,484,300,000 |
NEW ALPHARD 2.5 G CVT Modelista | 1,701,100,000 |
NEW ALPHARD 2.5 G CVT Modelista (Premium Color) | 1,704,600,000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista | 1,784,400,000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista (Premium Color) | 1,788,000,000 |
Harga Toyota Hi Ace Bandung
TIPE | HARGA |
---|
HI ACE COMMUTER MANUAL | 574,400,000 |
NEW HI ACE PREMIO 2.8 M/T | 670,000,000 |
Harga Toyota Hilux Bandung
TIPE | HARGA |
---|
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454,100,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 487,100,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 537,600,000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 194,200,000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 194,200,000 |
HILUX RANGGA PICK UP 2.0 STD M/T | 199,100,000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 200,100,000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 221,100,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 250,700,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STD M/T | 250,800,000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | 255,700,000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 256,600,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 289,700,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 305,700,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 305,700,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 310,800,000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 234,400,000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 236,900,000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 321,700,000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 291,300,000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 293,800,000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 378,600,000 |
[bws_pdfprint display=’pdf’]
Kontak Toyota Bandung
Info Promo & Diskon Toyota