Tabel Harga Toyota April 2025 Bandung – Pricelist
Harga Toyota Agya Bandung
TIPE | HARGA |
---|
AGYA 1.2 E M/T | 173,400,000 |
AGYA 1.2 G M/T | 180,800,000 |
AGYA 1.2 G CVT | 197,400,000 |
AGYA 1.2 GR M/T (One Tone) | 242,100,000 |
AGYA 1.2 GR M/T (Two Tone) | 244,600,000 |
AGYA 1.2 GR CVT (One Tone) | 258,900,000 |
AGYA 1.2 GR CVT (Two Tone) | 261,400,000 |
Harga Toyota Calya Bandung
TIPE | HARGA |
---|
NEW CALYA 1.2 E M/T STD | 172,160,000 |
NEW CALYA 1.2 E M/T | 175,360,000 |
NEW CALYA 1.2 G M/T | 180,460,000 |
NEW CALYA 1.2 G A/T | 194,100,000 |
Harga Toyota Avanza Bandung
TIPE | HARGA |
---|
AVANZA 1.3 E CVT | 257,850,000 |
AVANZA 1.5 G CVT | 280,650,000 |
AVANZA 1.5 G CVT TSS | 306,650,000 |
AVANZA 1.3 E M/T | 243,050,000 |
AVANZA 1.5 G M/T | 266,050,000 |
Harga Toyota Rush Bandung
TIPE | HARGA |
---|
RUSH 1.5 G M/T | 293,900,000 |
RUSH 1.5 G A/T | 304,700,000 |
RUSH 1.5 S M/T GR SPORT | 309,050,000 |
RUSH 1.5 S A/T GR SPORT | 319,750,000 |
Harga Toyota Raize Bandung
TIPE | HARGA |
---|
RAIZE 1.2 G M/T ONE TONE | 240,200,000 |
RAIZE 1.2 G CVT ONE TONE | 254,900,000 |
RAIZE 1.0T G M/T ONE TONE | 259,400,000 |
RAIZE 1.0T G M/T TWO TONE | 262,000,000 |
RAIZE 1.0T G CVT ONE TONE | 274,300,000 |
RAIZE 1.0T G CVT TWO TONE | 276,900,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 288,200,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 290,800,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 309,900,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312,500,000 |
Harga Toyota Sienta Bandung
TIPE | HARGA |
---|
SIENTA 1.5 V CVT | 329,300,000 |
SIENTA 1.5 Q CVT | 351,700,000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 420,350,000 |
Harga Toyota Corolla Cross Bandung
TIPE | HARGA |
---|
COROLLA CROSS 1.8 HYBRID A/T | 571,700,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 574,700,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 611,900,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone | 615,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone (Premium Color) | 616,900,000 |
Harga Toyota Yaris Bandung
TIPE | HARGA |
---|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 340,800,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 344,800,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 328,700,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 332,700,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 347,600,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 351,600,000 |
Harga Toyota Innova Bandung
TIPE | HARGA |
---|
INNOVA 2.0 G M/T | 387,950,000 |
INNOVA 2.4 G M/T DIESEL | 415,150,000 |
INNOVA 2.4 G A/T DIESEL | 432,300,000 |
Harga Toyota Fortuner Bandung
TIPE | HARGA |
---|
FORTUNER 4x2 2.7 SRZ A/T GR SPORT BSN | 615,960,000 |
FORTUNER 4x2 2.4 G M/T DSL | 575,850,000 |
FORTUNER 4x2 2.4 G A/T DSL | 593,350,000 |
FORTUNER 2.8 VRZ 4x2 A/T? | 627,500,000 |
FORTUNER 2.8 VRZ GR SPORT 4x2 A/T? | 646,350,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT | 734,950,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT (Two Tone) | 739,950,000 |
Harga Toyota C-HR Bandung
TIPE | HARGA |
---|
C-HR HYBRID 1.8 A/T | 601,300,000 |
C-HR HYBRID 1.8 A/T (Premium Color) | 602,800,000 |
Harga Toyota Voxy Bandung
TIPE | HARGA |
---|
VOXY 2.0 CVT | 613,000,000 |
VOXY 2.0 CVT (Premium Color) | 616,000,000 |
Harga Toyota Vios Bandung
TIPE | HARGA |
---|
NEW VIOS 1.5 E M/T | 332,300,000 |
NEW VIOS 1.5 G CVT | 372,600,000 |
NEW VIOS 1.5 G CVT (Premium Color) | 374,100,000 |
NEW VIOS 1.5 G CVT TSS | 385,800,000 |
NEW VIOS 1.5 G CVT TSS (Premium Color) | 387,300,000 |
Harga Toyota Camry Bandung
TIPE | HARGA |
---|
NEW CAMRY 2.5 V A/T | 803,300,000 |
NEW CAMRY 2.5 V A/T (Premium Color) | 806,400,000 |
NEW CAMRY 2.5 L A/T HYBRID | 945,400,000 |
NEW CAMRY 2.5 L A/T HYBRID (Premium Color) | 948,400,000 |
Harga Toyota Alphard Bandung
TIPE | HARGA |
---|
NEW ALPHARD 2.5 X CVT | 1,387,700,000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1,391,200,000 |
NEW ALPHARD 2.5 G CVT | 1,610,400,000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1,613,900,000 |
NEW ALPHARD 2.5 HYBRID CVT | 1,688,600,000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1,692,100,000 |
NEW ALPHARD 2.5 X CVT Modelista | 1,452,600,000 |
NEW ALPHARD 2.5 X CVT Modelista (Premium Color) | 1,456,100,000 |
NEW ALPHARD 2.5 G CVT Modelista | 1,675,300,000 |
NEW ALPHARD 2.5 G CVT Modelista (Premium Color) | 1,678,800,000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista | 1,753,500,000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista (Premium Color) | 1,757,000,000 |
Harga Toyota GR 86 Bandung
TIPE | HARGA |
---|
TOYOTA GR 86 2.4L M/T | 1,002,900,000 |
TOYOTA GR 86 2.4L A/T | 1,040,900,000 |
Harga Toyota Hilux Bandung
TIPE | HARGA |
---|
HILUX SINGLE CABIN 2.0 M/T | 292,430,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 312,600,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 414,980,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 450,830,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483,830,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 534,330,000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 456,430,000 |
Kontak Toyota Bandung
Info Promo & Diskon Toyota